Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 8:31 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 07:55 | Fair | 61° | 60° | 99% | Calm | 10.00 | 29.95 | ||||
| 06:55 | Fog/Mist | 57° | 57° | 99% | Calm | 0.75 | 29.94 | ||||
| 05:55 | Fog/Mist | 59° | 58° | 99% | Calm | 1.50 | 29.93 | ||||
| 04:55 | Fog/Mist | 58° | 58° | 99% | Calm | 1.25 | 29.93 | ||||
| 03:55 | Fair | 60° | 59° | 99% | Calm | 7.00 | 29.93 | ||||
| 02:55 | Fair | 61° | 61° | 99% | Calm | 9.00 | 29.94 | ||||
| 01:55 | Fair | 61° | 60° | 96% | Calm | 10.00 | 29.95 | ||||
| 00:55 | Fair | 64° | 61° | 90% | Calm | 10.00 | 29.96 | ||||
| May 16 | |||||||||||
| 23:55 | Fair | 63° | 61° | 93% | Calm | 10.00 | 29.95 | ||||
| 22:55 | Partly Cloudy | 65° | 61° | 88% | Calm | 10.00 | 29.94 | ||||
