Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 8:31 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 85° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:46AM | 8:16AM | 2:53PM | 8:41PM | |||||||||
| 2 | 3:22AM | 9:06AM | 3:58PM | 9:32PM | |||||||||
| 3 | 3:59AM | 9:59AM | 5:06PM | 10:26PM | |||||||||
| 4 | 4:39AM | 10:54AM | 6:16PM | ---- | |||||||||
| 5 | 5:24AM | 11:23PM | 7:28PM | 11:53AM | |||||||||
| 6 | 6:15AM | 12:23AM | 8:39PM | 12:55PM | |||||||||
| 7 | 7:12AM | 1:26AM | 9:45PM | 1:58PM | |||||||||
| 8 | 8:13AM | 2:29AM | 10:46PM | 3:01PM | |||||||||
| 9 | 9:18AM | 3:31AM | ---- | 4:00PM | |||||||||
| 10 | 11:38PM | 4:29AM | 10:23AM | 4:56PM | |||||||||
| 11 | 12:24AM | 5:23AM | 11:27AM | 5:48PM | |||||||||
| 12 | 1:03AM | 6:13AM | 12:28PM | 6:36PM | |||||||||
| 13 | 1:38AM | 6:59AM | 1:26PM | 7:21PM | |||||||||
| 14 | 2:10AM | 7:43AM | 2:22PM | 8:05PM | |||||||||
| 15 | 2:41AM | 8:26AM | 3:17PM | 8:47PM | |||||||||
| 16 | 3:12AM | 9:09AM | 4:11PM | 9:30PM | |||||||||
| 17 | 3:44AM | 9:51AM | 5:05PM | 10:13PM | |||||||||
| 18 | 4:17AM | 10:35AM | 5:59PM | ---- | |||||||||
| 19 | 4:53AM | 10:58PM | 6:53PM | 11:21AM | |||||||||
| 20 | 5:32AM | 11:44PM | 7:46PM | 12:08PM | |||||||||
| 21 | 6:15AM | 12:32AM | 8:38PM | 12:56PM | |||||||||
| 22 | 7:03AM | 1:20AM | 9:26PM | 1:45PM | |||||||||
| 23 | 7:54AM | 2:10AM | 10:12PM | 2:34PM | |||||||||
| 24 | 8:48AM | 2:59AM | 10:54PM | 3:23PM | |||||||||
| 25 | 9:44AM | 3:48AM | ---- | 4:12PM | |||||||||
| 26 | 11:33PM | 4:36AM | 10:42AM | 4:59PM | |||||||||
| 27 | 12:10AM | 5:23AM | 11:41AM | 5:46PM | |||||||||
| 28 | 12:45AM | 6:10AM | 12:41PM | 6:34PM | |||||||||
| 29 | 1:19AM | 6:58AM | 1:43PM | 7:22PM | |||||||||
| 30 | 1:55AM | 7:47AM | 2:47PM | 8:13PM | |||||||||
| 31 | 2:32AM | 8:39AM | 3:54PM | 9:07PM | |||||||||




