Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 8:31 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 61° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Thursday, May 17 | ||||||||
| 8 AM | Mostly Sunny | 60° | ° | 1 N | 59° | 96% | 0% | |
| 9 AM | Mostly Sunny | 66° | 66° | 01 SSW | 60° | 81% | 1% | |
| 10 AM | Mostly Sunny | 71° | 71° | 03 SE | 60° | 68% | 1% | |
| 11 AM | Mostly Sunny | 77° | 77° | 3 NE | 61° | 58% | 1% | |
| 12 PM | Mostly Sunny | 80° | 80° | 03 NE | 60° | 51% | 1% | |
| 1 PM | Partly Cloudy | 82° | 82° | 05 NE | 59° | 46% | 1% | |
| 2 PM | Partly Cloudy | 85° | 85° | 5 NE | 58° | 40% | 1% | |
| 3 PM | Partly Cloudy | 86° | 86° | 05 NE | 58° | 39% | 5% | |
| 4 PM | Partly Cloudy | 86° | 86° | 05 NE | 58° | 39% | 5% | |
| 5 PM | Partly Cloudy | 87° | 87° | 5 NNE | 58° | 38% | 5% | |
| 6 PM | Partly Cloudy | 84° | 87° | 05 NE | 59° | 43% | 5% | |
