Currently
| 66° | |
| Fog And Mist | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 62° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 11:53 | Fog/Mist | 66° | 63° | 90% | Calm | 5.00 | 29.95 | ||||
| 10:53 | Fog/Mist | 62° | 59° | 90% | Calm | 5.00 | 29.94 | ||||
| 09:53 | Fog/Mist | 61° | 59° | 93% | Calm | 5.00 | 29.93 | ||||
| 08:53 | Fog/Mist | 62° | 60° | 93% | Calm | 5.00 | 29.92 | ||||
| 07:53 | Fair | 64° | 62° | 93% | Calm | 7.00 | 29.92 | ||||
| 06:53 | Fair | 66° | 63° | 90% | Calm | 10.00 | 29.94 | ||||
| 05:53 | Fair | 68° | 64° | 87% | SW 3 | 10.00 | 29.95 | ||||
| 04:53 | Mostly Cloudy | 69° | 65° | 87% | Calm | 10.00 | 29.96 | ||||
| 03:53 | A Few Clouds | 69° | 62° | 78% | Calm | 10.00 | 29.95 | ||||
| 02:53 | Mostly Cloudy | 74° | 61° | 64% | Calm | 10.00 | 29.95 | ||||
