Currently
| 66° | |
| Fog And Mist | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 62° |
Weather Advisories
There are currently no active warnings or advisories for Fort Rucker, Lowe Army Heliport, .
