Currently
| 66° | |
| Fog And Mist | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 88° |
| Low Yest: | 62° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:50AM | 7:20AM | 1:58PM | 7:45PM | |||||||||
| 2 | 2:26AM | 8:10AM | 3:02PM | 8:36PM | |||||||||
| 3 | 3:04AM | 9:03AM | 4:09PM | 9:30PM | |||||||||
| 4 | 3:45AM | 9:58AM | 5:19PM | 10:27PM | |||||||||
| 5 | 4:30AM | 10:57AM | 6:30PM | ---- | |||||||||
| 6 | 5:21AM | 11:28PM | 7:41PM | 11:59AM | |||||||||
| 7 | 6:18AM | 12:30AM | 8:47PM | 1:02PM | |||||||||
| 8 | 7:20AM | 1:34AM | 9:48PM | 2:05PM | |||||||||
| 9 | 8:24AM | 2:35AM | 10:41PM | 3:05PM | |||||||||
| 10 | 9:29AM | 3:33AM | ---- | 4:01PM | |||||||||
| 11 | 11:26PM | 4:27AM | 10:32AM | 4:52PM | |||||||||
| 12 | 12:06AM | 5:17AM | 11:33AM | 5:40PM | |||||||||
| 13 | 12:42AM | 6:03AM | 12:31PM | 6:26PM | |||||||||
| 14 | 1:14AM | 6:47AM | 1:26PM | 7:09PM | |||||||||
| 15 | 1:46AM | 7:30AM | 2:21PM | 7:51PM | |||||||||
| 16 | 2:17AM | 8:13AM | 3:15PM | 8:34PM | |||||||||
| 17 | 2:49AM | 8:56AM | 4:08PM | 9:17PM | |||||||||
| 18 | 3:22AM | 9:40AM | 5:02PM | 10:02PM | |||||||||
| 19 | 3:59AM | 10:25AM | 5:55PM | ---- | |||||||||
| 20 | 4:38AM | 10:48PM | 6:48PM | 11:12AM | |||||||||
| 21 | 5:22AM | 11:36PM | 7:40PM | 12:00PM | |||||||||
| 22 | 6:09AM | 12:24AM | 8:29PM | 12:49PM | |||||||||
| 23 | 7:00AM | 1:14AM | 9:14PM | 1:38PM | |||||||||
| 24 | 7:54AM | 2:03AM | 9:57PM | 2:27PM | |||||||||
| 25 | 8:50AM | 2:52AM | 10:36PM | 3:16PM | |||||||||
| 26 | 9:48AM | 3:40AM | 11:13PM | 4:03PM | |||||||||
| 27 | 10:46AM | 4:27AM | ---- | 4:51PM | |||||||||
| 28 | 11:49PM | 5:14AM | 11:46AM | 5:38PM | |||||||||
| 29 | 12:23AM | 6:02AM | 12:47PM | 6:26PM | |||||||||
| 30 | 12:59AM | 6:51AM | 1:51PM | 7:17PM | |||||||||
| 31 | 1:37AM | 7:43AM | 2:57PM | 8:11PM | |||||||||




