Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 87% |
| Winds: | N 10.4 MPH G 17.3 (9 MPH G 15 KT) |
| Pressure: | 29.83 in. |
| Visibility: | 8 mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Observation History
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 10 | |||||||||||
| 17:53 | Overcast | 68° | 64° | 87% | N 10 G 17 | 8.00 | 29.83 | ||||
