Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 87% |
| Winds: | N 10.4 MPH G 17.3 (9 MPH G 15 KT) |
| Pressure: | 29.83 in. |
| Visibility: | 8 mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Hourly Forecast
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 11 AM | Partly Cloudy | 81° | 81° | 6 NE | 57° | 48% | 0.00 | |
| 12 PM | Partly Cloudy | 83° | 82° | 6 N | 56° | 43% | 0.00 | |
| 1 PM | Partly Cloudy | 85° | 84° | 7 N | 59° | 39% | 0.00 | |
| 2 PM | Partly Cloudy | 86° | 85° | 7 N | 60° | 37% | 0.00 | |
| 3 PM | Partly Cloudy | 88° | 86° | 7 N | 60° | 35% | 0.00 | |
| 4 PM | Partly Cloudy | 89° | 87° | 7 N | 60° | 33% | 0.00 | |
| 5 PM | Partly Cloudy | 86° | 85° | 6 N | 62° | 38% | 0.00 | |
| 6 PM | Partly Cloudy | 84° | 83° | 5 N | 63° | 42% | 0.00 | |
| 7 PM | Partly Cloudy | 81° | 81° | 4 N | 62° | 47% | 0.02 | |
| 8 PM | Partly Cloudy | 78° | 78° | 4 N | 60° | 54% | 0.00 | |
| 9 PM | Partly Cloudy | 74° | 74° | 3 NE | 61° | 61% | 0.00 | |
