Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 62° |
| Sunrise: | 5:44 AM CDT |
| Sunset: | 7:31 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 66° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 06:53 | Fair | 67° | 63° | 87% | Calm | 10.00 | 29.99 | ||||
| 05:53 | Fair | 63° | 62° | 97% | Calm | 10.00 | 29.98 | ||||
| 04:53 | Fair | 63° | 61° | 93% | Calm | 10.00 | 29.97 | ||||
| 03:53 | Fair | 65° | 63° | 93% | E 5 | 10.00 | 29.97 | ||||
| 02:53 | Fair | 66° | 62° | 87% | W 3 | 10.00 | 29.96 | ||||
| 01:53 | Fair | 67° | 62° | 84% | SW 3 | 10.00 | 29.98 | ||||
| 00:53 | A Few Clouds | 68° | 62° | 81% | S 6 | 10.00 | 30.00 | ||||
| May 16 | |||||||||||
| 23:53 | Overcast | 70° | 63° | 79% | S 5 | 10.00 | 30.01 | ||||
| 22:53 | Fair | 70° | 62° | 76% | S 6 | 10.00 | 30.00 | ||||
| 21:53 | A Few Clouds | 72° | 64° | 76% | SE 8 | 10.00 | 30.00 | ||||
