Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 58° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 8:32 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 66° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 07:51 | Fair | 63° | 60° | 90% | Calm | 10.00 | 29.96 | ||||
| 06:51 | Fair | 62° | 59° | 90% | Calm | 10.00 | 29.94 | ||||
| 05:51 | Fair | 64° | 59° | 84% | Calm | 10.00 | 29.93 | ||||
| 04:51 | Fair | 64° | 60° | 87% | Calm | 10.00 | 29.94 | ||||
| 03:51 | Fair | 64° | 59° | 84% | Calm | 10.00 | 29.94 | ||||
| 02:51 | Fair | 66° | 59° | 78% | Calm | 10.00 | 29.95 | ||||
| 01:51 | Fair | 68° | 59° | 73% | Calm | 10.00 | 29.95 | ||||
| 00:51 | Fair | 68° | 59° | 73% | Calm | 10.00 | 29.96 | ||||
| May 16 | |||||||||||
| 23:51 | Fair | 73° | 58° | 59% | N 5 | 10.00 | 29.96 | ||||
| 22:51 | Fair | 74° | 58° | 57% | N 3 | 10.00 | 29.95 | ||||
