Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 58° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 8:32 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 85° |
| Low Yest: | 66° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:46AM | 8:17AM | 2:54PM | 8:41PM | |||||||||
| 2 | 3:22AM | 9:07AM | 3:59PM | 9:33PM | |||||||||
| 3 | 3:59AM | 9:59AM | 5:07PM | 10:26PM | |||||||||
| 4 | 4:39AM | 10:54AM | 6:17PM | ---- | |||||||||
| 5 | 5:24AM | 11:23PM | 7:29PM | 11:53AM | |||||||||
| 6 | 6:15AM | 12:24AM | 8:40PM | 12:55PM | |||||||||
| 7 | 7:11AM | 1:27AM | 9:47PM | 1:58PM | |||||||||
| 8 | 8:13AM | 2:30AM | 10:47PM | 3:01PM | |||||||||
| 9 | 9:18AM | 3:31AM | ---- | 4:01PM | |||||||||
| 10 | 11:39PM | 4:29AM | 10:23AM | 4:57PM | |||||||||
| 11 | 12:24AM | 5:23AM | 11:27AM | 5:49PM | |||||||||
| 12 | 1:04AM | 6:13AM | 12:28PM | 6:37PM | |||||||||
| 13 | 1:39AM | 7:00AM | 1:26PM | 7:22PM | |||||||||
| 14 | 2:11AM | 7:44AM | 2:22PM | 8:05PM | |||||||||
| 15 | 2:42AM | 8:27AM | 3:17PM | 8:48PM | |||||||||
| 16 | 3:13AM | 9:09AM | 4:12PM | 9:30PM | |||||||||
| 17 | 3:44AM | 9:52AM | 5:06PM | 10:14PM | |||||||||
| 18 | 4:17AM | 10:36AM | 6:00PM | ---- | |||||||||
| 19 | 4:53AM | 10:58PM | 6:54PM | 11:21AM | |||||||||
| 20 | 5:32AM | 11:44PM | 7:47PM | 12:08PM | |||||||||
| 21 | 6:16AM | 12:32AM | 8:38PM | 12:56PM | |||||||||
| 22 | 7:03AM | 1:21AM | 9:27PM | 1:45PM | |||||||||
| 23 | 7:54AM | 2:10AM | 10:13PM | 2:35PM | |||||||||
| 24 | 8:48AM | 2:59AM | 10:55PM | 3:24PM | |||||||||
| 25 | 9:45AM | 3:48AM | ---- | 4:12PM | |||||||||
| 26 | 11:34PM | 4:36AM | 10:43AM | 5:00PM | |||||||||
| 27 | 12:10AM | 5:23AM | 11:42AM | 5:47PM | |||||||||
| 28 | 12:45AM | 6:10AM | 12:42PM | 6:34PM | |||||||||
| 29 | 1:20AM | 6:58AM | 1:44PM | 7:23PM | |||||||||
| 30 | 1:55AM | 7:48AM | 2:48PM | 8:13PM | |||||||||
| 31 | 2:32AM | 8:40AM | 3:55PM | 9:07PM | |||||||||




