Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 57° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 06:35 | Fair | 63° | 59° | 88% | Calm | 9.00 | 29.95 | ||||
| 06:15 | Fair | 61° | 57° | 88% | SW 3 | 8.00 | 29.95 | ||||
| 05:55 | Fair | 61° | 57° | 88% | Calm | 8.00 | 29.94 | ||||
| 05:35 | Fair | 61° | 57° | 88% | Calm | 10.00 | 29.94 | ||||
| 05:15 | Fair | 63° | 57° | 83% | Calm | 10.00 | 29.93 | ||||
| 04:55 | Fair | 61° | 57° | 88% | Calm | 10.00 | 29.93 | ||||
| 04:35 | Fair | 63° | 57° | 83% | Calm | 10.00 | 29.93 | ||||
| 04:15 | Fair | 63° | 57° | 83% | Calm | 10.00 | 29.93 | ||||
| 03:55 | Fair | 63° | 57° | 83% | Calm | 10.00 | 29.93 | ||||
| 03:35 | Fair | 63° | 57° | 83% | Calm | 10.00 | 29.93 | ||||
