Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 57° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 7:34 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:48AM | 7:19AM | 1:56PM | 7:43PM | |||||||||
| 2 | 2:24AM | 8:09AM | 3:02PM | 8:35PM | |||||||||
| 3 | 3:01AM | 9:01AM | 4:09PM | 9:28PM | |||||||||
| 4 | 3:41AM | 9:56AM | 5:20PM | 10:25PM | |||||||||
| 5 | 4:26AM | 10:55AM | 6:32PM | ---- | |||||||||
| 6 | 5:16AM | 11:26PM | 7:42PM | 11:57AM | |||||||||
| 7 | 6:13AM | 12:29AM | 8:49PM | 1:00PM | |||||||||
| 8 | 7:15AM | 1:32AM | 9:50PM | 2:03PM | |||||||||
| 9 | 8:19AM | 2:33AM | 10:42PM | 3:03PM | |||||||||
| 10 | 9:25AM | 3:31AM | ---- | 3:59PM | |||||||||
| 11 | 11:27PM | 4:25AM | 10:28AM | 4:51PM | |||||||||
| 12 | 12:06AM | 5:15AM | 11:29AM | 5:39PM | |||||||||
| 13 | 12:41AM | 6:02AM | 12:28PM | 6:24PM | |||||||||
| 14 | 1:14AM | 6:46AM | 1:24PM | 7:07PM | |||||||||
| 15 | 1:44AM | 7:29AM | 2:19PM | 7:50PM | |||||||||
| 16 | 2:15AM | 8:11AM | 3:13PM | 8:32PM | |||||||||
| 17 | 2:46AM | 8:54AM | 4:08PM | 9:16PM | |||||||||
| 18 | 3:19AM | 9:38AM | 5:02PM | 10:00PM | |||||||||
| 19 | 3:55AM | 10:23AM | 5:56PM | ---- | |||||||||
| 20 | 4:35AM | 10:46PM | 6:49PM | 11:10AM | |||||||||
| 21 | 5:18AM | 11:34PM | 7:40PM | 11:58AM | |||||||||
| 22 | 6:05AM | 12:23AM | 8:29PM | 12:47PM | |||||||||
| 23 | 6:56AM | 1:12AM | 9:15PM | 1:37PM | |||||||||
| 24 | 7:51AM | 2:01AM | 9:57PM | 2:26PM | |||||||||
| 25 | 8:47AM | 2:50AM | 10:36PM | 3:14PM | |||||||||
| 26 | 9:45AM | 3:38AM | 11:12PM | 4:02PM | |||||||||
| 27 | 10:44AM | 4:25AM | ---- | 4:49PM | |||||||||
| 28 | 11:47PM | 5:13AM | 11:44AM | 5:36PM | |||||||||
| 29 | 12:21AM | 6:00AM | 12:46PM | 6:25PM | |||||||||
| 30 | 12:57AM | 6:50AM | 1:51PM | 7:15PM | |||||||||
| 31 | 1:34AM | 7:42AM | 2:57PM | 8:09PM | |||||||||




